Legal
Service Level Agreement
Applies to: Business plan and above · Last updated: April 9, 2026
Uptime commitment
Ambect Solutions LLC commits to 99.9% monthly uptime for Business plan subscribers — approximately 44 minutes maximum downtime per month.
Service credits
| Monthly uptime | Credit |
|---|---|
| 99.0% – 99.9% | 10% of monthly fee |
| 95.0% – 99.0% | 25% of monthly fee |
| Below 95.0% | 50% of monthly fee |
Support response times
| Plan | Response | Channel |
|---|---|---|
| Free | Best effort | Community |
| Starter | 3 business days | |
| Growth | 1 business day | |
| Business | 4 hours | Email + dedicated Slack |
Claiming a credit
Submit requests to support@ambect.com within 30 days of the incident.